![]() |
||
|
2005 Cessna Turbo Skylane 182
|
||
| Price, with Garmin G1000: | $340,000 | |
| Engine make/model: | Textron Lycoming TIO-540 AK1A | |
| Horsepower@altitude (hp@ft.): | 235@20,000 | |
| Horsepower on takeoff (hp): | 235 | |
| TBO hrs.: | 2000 | |
| Fuel Type: | 100/100LL | |
| Propeller type: | McCauley CS | |
| Landing Gear type: | Tri./Fixed | |
| Max ramp weight (lbs.): | 3112 | |
| Max landing weight (lbs.): | 2950 | |
| Empty weight, std. (lbs.): | 2017 | |
| Max useful load (lbs.): | 1089 | |
| Payload, full std. fuel (lbs.): | 567 | |
| Useful fuel, std. (gals.): | 87 | |
| Wingspan (ft.): | 36 | |
| Overall length (ft.): | 29 | |
| Height: | 9 ft. 4 in. | |
| Wing area (sq. ft.): | 174 | |
| Wing loading (lbs./sq. ft.): | 17.8 | |
| Power loading (lbs./hp.): | 13.2 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 42 to 44 | |
| Cabin height (in.): | 48.5 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 88% power @ 12,500 ft.: | 158 | |
| Fuel consumption (gph): | ||
| 88% power: | 14.0 | |
| Vso (kts.): | 49 | |
| Best rate of climb (SL fpm): | 1040 | |
| Max operating altitude (ft.): | 20,000 | |
| Takeoff ground roll (ft.): | 775 | |
| Takeoff over 50-ft. obstacle (ft.): | 1385 | |
| Landing ground roll (ft.): | 590 | |
| Landing over 50-ft. obstacle (ft.): | 1350 | |
| Sources: Cessna Aircraft Company | ||
