![]() |
||
|
Tecnam P92-TD
|
||
| Basic Price: | $138,900 (Lycoming); $119,900 (Rotax 912 ULS) | |
| Price As Flown: | approx. $155,500 | |
| Engine: | Lycoming YO-233-B2A, 115 hp | |
| Engine TBO (hrs.): | 2,400 | |
| Wingspan (ft.): | 28.5 | |
| Propeller: | fixed-pitch, wood, two-blade | |
| Basic Empty Weight (lbs.): | 850/760 (Lycoming/Rotax 912) | |
| Useful Load (lbs.): | 470/560 (Lycoming/Rotax 912) | |
| Baggage Allowance (lbs.): | 44 | |
| Fuel Capacity (gals): | 22.4 (two wing tanks) | |
| Max Takeoff Weight (lbs.): | 1320 | |
| Limit Load Factor (Gs): | +6/ -3 (clean) | |
|
PERFORMANCE
|
||
| Cruise Speed (kts. @75%): | 118 | |
| Max Cruise (kts.): | 120 | |
| Never Exceed Speed (Vne): | 146 | |
| Rate Of Climb (fpm): | 1200/1100 (Lycoming/Rotax 912) | |
| Range (nm) : | 460/493 (Lycoming/Rotax 912) | |
| (Vso): | 42/41 (Lycoming/Rotax 912 | |
| Takeoff Distance (ft.): | 820/885 (Lycoming/Rotax 912) | |
| Practical Ceiling (ft.): | 15,000 | |
| Source: | www.tecnam.net | |
