![]() |
||
|
Tecnam P92 Eaglet
|
||
| Base Price: |
$109,000 |
|
| Engine make/model: | Rotax 912 ULS2/S2 | |
| Horsepower | 100 | |
| Max takeoff weight (lbs.): | 1320 | |
| Empty weight, std. (lbs.): | 730 | |
| Useful load (lbs.): | 590 | |
| Cabin width (in.): | 46 | |
| Baggage capacity (lbs.): | 44 | |
| Design load limit (G’s): | +4 to -2 | |
|
PERFORMANCE
|
||
|
Vh (kts.): |
118 | |
| Vs (kts.): | 45 | |
| Vso (kts.): | 37 | |
| Vne (kts.): | 154 | |
| Cruise speed, 75% power (kts.): | 114 | |
| Best rate of climb (fpm): | 1200 | |
| Demonstrated crosswind (kts.): | 15* | |
| *Based on factory tests | Source: Tecnam Aircraft | |
