![]() |
||
|
TECNAM P2008
|
||
| Base Price: |
$155,000 |
|
| Engine make/model: | Rotax 912 ULS2 | |
| Horsepower | 100 | |
| Max takeoff weight (lbs.): | 1320 | |
| Empty weight, std. (lbs.): | 780 | |
| Useful load, std. (lbs.): | 540 | |
| Wing tank capacity (gals.): | 29 | |
| Wingspan: | 28.9 ft. | |
| Wing area (sq. ft.): | 130 | |
| Cabin width (in.): | 46.8 | |
| G-load factor, ultimate: | +6/-3 | |
|
PERFORMANCE
|
||
|
Max cruise speed (kts.): |
120 | |
| Vs (kts.): | 41 | |
| Best rate of climb (fpm): | 900 | |
| Range (nm): | 690 | |
| Takeoff ground roll (ft.): | 610 | |
| Landing ground roll (ft.): | 492 | |
| Source: Tecnam North America | ||
