![]() |
||
|
Techam Echo Light
|
||
| Price As Flown (S-LSA): | $84,900 | |
| Engine: | Rotax 912UL (80 hp) | |
| Propeller: | Two-blade Tonini GT fixed-pitch | |
| Empty Weight (lbs.): | 606 | |
| Useful Load (lbs.): | 496 | |
| Payload (full fuel, lbs.): | 425 | |
| Wing Span (ft.): | 28.5 | |
| Baggage (lbs.): | 44 | |
| Fuel Capacity (gals.): | 11.9 (right wing tank) | |
| Max Take-Off Weight (lbs.): | 1102 | |
| Ultimate Load (G factor): | +6 -3 | |
| PERFORMANCE | ||
| Max Speed (kts.): | 103 | |
| Cruise Speed (kts.): | 92 | |
| Rate Of Climb (fpm): | 885 | |
| Range (nm): | 270 | |
| Stall Speed With Flaps (kts.) (Vso): | 34 | |
| Stall Speed With Flaps (kts.) (Vs): | 44 | |
| Practical Ceiling (ft.): | 12,000 | |
| Takeoff Run (ft.): | 328 | |
| Landing Run (ft.): | 328 | |
| Contact: | www.tecnam.net | |
