![]() |
||
|
Socata 1999 Trinidad TC
|
||
| Engine make/model: | TIO-540-AB1AD | |
| Horsepower: | 250 | |
| TBO hrs.: | 2000 | |
| Propeller: | Const. spd. | |
| Landing gear type: | Tri/Retr. | |
| Gross weight (lbs.): | 3086 | |
| Empty weight, std. (lbs.): | 1860 | |
| Useful load, std. (lbs.): | 1226 | |
| Fuel (gals.): | 86 | |
| Wingspan: | 32 ft. 1 in. | |
| Overall length: | 25 ft. 7 in. | |
| Height: | 9 ft. 4 in. | |
| Wing area (sq. ft.): | 128 | |
| Seating capacity: | 4-5 | |
| Cabin width (in.): | 50 | |
| Cabin height (in.): | 44 | |
| Baggage capacity (lbs.): | 143 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power: | 187 | |
| 65% power: | 169 | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 890 | |
| 65% power: | 1030 | |
| Fuel consumption (gph): | ||
| 75% power: | 16.4 | |
| 65% power: | 12.4 | |
| Estimated endurance (65% power with 1-hr. reserve): | 6 hrs. | |
| Stall speed (gear, flaps down) (knots): | 59 | |
| Best rate of climb (fpm): | 1126 | |
| Service ceiling (ft.): | 25,000 | |
| Takeoff ground roll (ft.): | 1217 | |
| Landing ground roll (ft.): | 755 | |
