![]() |
||
|
Socata 1998 TB-20 Trinidad
|
||
| Engine make/model: | Lyc. TIO-540-C4D5D | |
| Horsepower: | 250 | |
| TBO hrs.: | 2000 | |
| Propeller: | Const. spd. | |
| Landing gear type: | Tri/Retr. | |
| Gross weight (lbs.): | 3086 | |
| Empty weight, std. (lbs.): | 2010 | |
| Useful load, std. (lbs.): | 1076 | |
| Fuel (gals.): | 86 | |
| Wingspan: | 32 ft. 1 in. | |
| Overall length: | 29 ft. 3 in. | |
| Height: | 9 ft. 4 in. | |
| Wing area (sq. ft.): | 128 | |
| Seating capacity: | 4-5 | |
| Cabin width (in.): | 50 | |
| Cabin height (in.): | 42 | |
| Baggage capacity (lbs.): | 143 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power: | 157 | |
| 65% power: | 153 | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 887 | |
| 65% power: | 1048 | |
| Fuel consumption (gph): | ||
| 75% power: | 13.7 | |
| 65% power: | 12.1 | |
| Estimated endurance (65% power with 1-hr. reserve): | 6 hrs. | |
| Stall speed (gear, flaps down) (knots): | 59 | |
| Best rate of climb (fpm): | 1200 | |
| Service ceiling (ft.): | 20,000 | |
| Takeoff ground roll (ft.): | 1193 | |
| Landing ground roll (ft.): | 755 | |
