![]() |
||
|
Rans Coyote II S-6LS
|
||
| Base price | $82,000 | |
| Engine make/model | Rotax 912 UL | |
| Horsepower | 80 | |
| Wingspan (ft.) | 30.4 | |
| Doors | 2 | |
| Baggage capacity (lbs.) | 50 | |
| Fuel capacity (gals.) | 18 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.) | 98 | |
| Vo (kts.) | 37 | |
| Vso (kts.) | 31 | |
| Vne (kts.) | 111 | |
| Best rate of climb (fpm) | 950 | |
| Service ceiling (ft.) | 16,000 | |
| Takeoff ground roll (ft.) | 342 | |
| Landing ground roll (ft.) | 260 | |
| Source: RANS Designs Inc. | ||
