![]() |
||
|
Pipistrel Sinus LSA
|
||
| Basic Price: | $96,480 | |
| Price As Flown: | $125,000 | |
| Engine: | Rotax 912 UL2 | |
| Engine TBO (hrs.): | 2000 | |
| Wing Span: | 49’1½” | |
| Aspect Ratio: | 18.3:1 | |
| Propeller: | Pipistrel VARIO | |
| Max Takeoff Weight (lbs.): | 1290 | |
| Basic Empty Weight (lbs.): | 626 | |
| Useful Load (lbs.): | 664 | |
| Fuel Capacity, Two Wing Tanks (gals): | 15.86 (26.4 optional) | |
| Limit Load Factor (G): | +4/ -2 | |
|
PERFORMANCE
|
||
| Cruise Speed (knots @75%): | 110 | |
| Best Glide Ratio Speed (kts.): | 51.3 | |
| Best Sink Rate Speed (kts.): | 48.6 | |
| Max Cruise (kts.): | 118 | |
| Max Speed, With Airbrakes (kts.): | 86.4 | |
| Max Sink, With airbrakes (fpm): | 1082 | |
| Vne (kts.): | 120 | |
| Max Rate Of Climb (fpm): | 1280 | |
| Range (nm): | 650 (890 optional tanks) | |
| Vso (kts.): | 34 | |
| Vs (kts.): | 35.6 | |
| Service Ceiling (ft.): | 29,000 | |
| Source: www.pipistrel-usa.com | ||
