![]() |
||
|
PiperSport
|
||
| Base price: | $119,900 | |
| Engine make/model: | Rotax 912 | |
| Horsepower: | 100@SL | |
| Baggage capacity (lbs.) | 120 | |
| Max takeoff weight (lbs.): | 1320 | |
| Useful load, std. (lbs.): | 600 | |
| Wing tank capacity (gals.): | 30 | |
| Wingspan (ft.): | 28.2 | |
| Wing area (sq. ft.): | 131.3 | |
| Cabin width (in.): | 46.5 | |
|
PERFORMANCE
|
||
| Total endurance (hrs.): | 5 | |
| Range (nm): | 600 | |
| Vne (kts.): | 139 | |
| Vs (kts.): | 39 | |
| Best rate of climb, SL (fpm): | 1200 | |
| Service ceiling (ft.): | 18,000 (legal LSA: 10,000) | |
| Takeoff ground roll (ft.): | 350 | |
| Landing ground roll (ft.): | 400 | |
| G-load factor: | +6/-4 | |
| Source: Piper Aircraft | ||
