![]() |
||
|
Piper Seneca
|
||
| Basic Price: | $756,500 | |
| Power Plant: | (2) 220 hp Teledyne Continental TSIO-360-RB | |
| Propeller: | McCauley three-blade 76-inch diameter | |
| Wingspan (ft.): | 38.9 | |
| Length (ft): | 28.6 | |
| Seating Capacity: | Six | |
| Max Gross Takeoff Weight (lbs.): | 4750 | |
| Empty Weight (lbs.): | 3397 | |
| Fuel Capacity (gals.): | 122 | |
| Standard Useful Load (lbs.): | 1376 | |
|
PERFORMANCE
|
||
| Rate Of Climb, Sea Level (fpm): | 1460 | |
| Service Ceiling (ft.): | 25,000 | |
| Single-Engine Service Ceiling (ft.): | 16,500 | |
| Max Speed (kts.): | 197 | |
| High-Speed Cruise @10,000 ft. (kts.): | 182 | |
| Vne (KIAS): | 204 | |
| Vs (KIAS): | 67 | |
| Vso (KIAS): | 61 | |
| Takeoff Distance Over 50-ft. Obstacle (ft.): | 2180 | |
| Landing Distance Over 50-ft. Obstacle (ft.): | 2180 | |
| Landing Distance Ground Roll (ft.): | 1143 | |
| Max Demonstrated Crosswind (kts.): | 17 | |
| Source: | Piper Aircraft | |
