![]() |
||
|
Maule M-7-260C Orion N721H
|
||
| Base price: | $173,180 | |
| Engine make/model: | Lycoming IO-540-V4A5 | |
| Horsepower@power@altitude (hp@%@ft.): | 195@75@7500 | |
| Horsepower for takeoff, SL: | 260 | |
| TBO hrs.: | 2000 | |
| Fuel type: | 100LL | |
| Propeller type/diameter: | McCauley 2-Blade CS/78 | |
| Landing gear type: | Fixed/Conv. | |
| Max ramp weight (lbs.): | 2500 | |
| Gross weight (lbs.): | 2500 | |
| Landing weight (lbs.): | 2500 | |
| Empty weight, std. (lbs.): | 1671 | |
| Useful load, std. (lbs.): | 829 | |
| Useful fuel, std. (gals.): | 73* | |
| Oil capacity (qts.): | 8 | |
| Wingspan: | 32.9 ft. | |
| Overall length: | 23.5 ft. | |
| Height: | 8.3 ft. | |
| Wing area (sq. ft.): | 174.6 | |
| Wing loading (lbs./sq. ft.): | 9.6 | |
| Power loading (lbs./hp.): | 15 | |
|
Wheel base: |
7 ft. 10 in. | |
| Wheel track (ft.): | 15.8 | |
| Wheel size, std. (in.): | 7.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 4 | |
| Cabin width (in.): | 42 | |
| Cabin height (in.): | 46 | |
| Baggage capacity (lbs.): | 170 | |
|
PERFORMANCE
|
||
| Cruise speed (mph): | 164 | |
| Max range (w/ reserve) (nm): | 593** | |
| Fuel consumption (gph): | ||
| 75% power: | 15.0 | |
| 65% power: | 13.5 | |
| Estimated endurance (65%) (hrs): | 4.9 | |
| Vso (mph): | 40 | |
| Service ceiling (ft.): | 20,000 | |
| Takeoff ground roll (ft.): | 250*** | |
| Takeoff over 50-ft. obstacle (ft.): | 600 | |
| Landing ground roll (ft.): | 300 | |
| Landing over 50-ft. obstacle (ft.): | 500 | |
| Rate of climb (fpm): | 1650*** | |
| Best climb speed (mph): | 90 | |
| *43 std. main tanks, 30 std. aux. tanks | ||
| **Estimated | ||
| ***1 person, 1/2 fuel | ||
| Sources: Maule Air Inc. Website and Pilot’s Operating Handbook | ||
