![]() |
||
|
Kodiak
|
||
| Basic Price: | $1,775,000 | |
| Engine Make/Model: | Pratt & Whitney PT6A-34 | |
| Power: | Max takeoff power (hp) = 750 hp Max continuous (hp) = 700 | |
| Propeller: | 96-inch Hartzell constant speed, feathering, reversible | |
| Max Takeoff Weight (lbs.): | 7255 | |
| Empty Weight, Std. (lbs.): | 3770 | |
| Useful Load, Std. (lbs.): | 3535 | |
| Fuel Capacity, Std. (gals): | 320 | |
| Wingspan (ft.): | 45 ft. | |
| Overall Length: | 34 ft. 2 in. | |
| Overall Height: | 15 ft. 3 in. | |
| Wing Area (sq. ft.): | 240 | |
| Wing Loading (lbs./sq. ft.): | 30.1 | |
| Power Loading (lbs./hp): | 9.67 | |
| Cabin Width (in.): | 54 | |
| Cabin Height (in.): | 57 | |
|
PERFORMANCE
|
||
| Cruise Speed, Max Cruise (KTAS): | 183 | |
| Fuel Consumption, Max Cruise (gph): | 48 | |
| Best Rate Of Climb, SL (fpm.): | 1371 | |
| Vso (kts.): | 60 | |
| Takeoff Roll (ft.): | 934 | |
| Landing Rollout Without Reverse (ft.): | 705 | |
| Source: | Quest Aircraft | |
