|
|
||
|
Globe Swift GC-1B
|
||
| Original base price: | $3,750 to $4,000 | |
| Engine make/model: | Continental IO-360-D (modified) | |
| Horsepower for takeoff: | 210 (modified) | |
| TBO hrs.: | 1800 | |
| Fuel type: | 100LL | |
| Propeller type/diameter: | McCauley two-bladed | |
| Landing gear type: | Conv./Ret. | |
| Max ramp weight (lbs.): | 1975 | |
| Gross weight (lbs.): | 1975 | |
| Landing weight (lbs.): | 1975 | |
| Empty weight, std. (lbs.): | 1370 | |
| Usable fuel (gals): | 49 gal. | |
| Oil capacity (qts.): | 10 | |
| Wingspan: | 29 ft. 4 in. | |
| Overall length: | 20 ft. 10 in. | |
| Height: | 6 ft. 2 in. | |
| Wing loading (lbs./sq. ft.): | 15 | |
| Power loading (lbs./hp.): | 9.4 | |
| Wheel track: | 10 ft. 6 in. | |
| Seating capacity: | 2 | |
| Cabin width (in.): | 3 ft. 4 in. | |
| Cabin height (in.): | 3 ft. 10 in. | |
| Baggage capacity (lbs.): | 100 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power @ 24,000 ft.: | *173 to 180 | |
| 65% power @ 6,500 ft.: | *160 | |
| 55% power @ 16,000 ft.: | *150 | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | *1000 | |
| 65% power: | n/a | |
| 55% power: | n/a | |
| Fuel consumption (gph): | ||
| 75% power: | *9 | |
| 65% power: | n/a | |
| 55% power: | n/a | |
| Estimated endurance (65% power w/1 hr reserve): | 4.5 | |
| Stall speed (flaps up) (knots): | *63 | |
| Best rate of climb (SL fpm): | *1500 | |
| Service ceiling (ft.): | *18,000+ | |
| Takeoff ground roll (ft.): | *400 | |
| Landing ground roll (ft.): | *800 | |
| *Observed numbers | ||