![]() |
||
|
Flight Design
|
||
| SPECIFICATIONS | ||
| Base price: | $156,000 (CTLS) $167,700 (CTLSi) | |
| Engine: | Rotax 912 ULS (carbureted) or 912 iS (fuel-injected) | |
| Power: | 100 hp | |
| Length: | 21 ft. 5 in. | |
| Height: | 8 ft. 6 in. | |
| Wingspan: | 31 ft. 2 in. | |
| Wing Area (sq. ft.): | 121.6 | |
| Aspect Ratio: | 7.29:1 | |
| Cabin Width (in.): | 49 | |
| Empty Weight (lbs.): | 795 | |
| Gross Weight (lbs.): | 1,320 | |
| Fuel Capacity (gal): | 34 | |
| Fuel Economy (gph): | 4.3 | |
| Speed (kts.): | 120 | |
| PERFORMANCE | ||
| Cruise Speed—@ 75% Power (kts.): | 115 | |
| Stall Speed (Vso—kts.): | 39 | |
| Vne (kts.): | 145 | |
| Climb Rate (fpm): | 805 | |
| Max Range (34 gals, no reserve @ 4300 rpm): | 830 nm (CTLS), 1055 nm (CTLSi) | |
| Takeoff Roll (ft.): | 800 | |
| Glide Ratio (engine off): | 8.5:1 | |
