![]() |
||
|
Flight Design MC
|
||
| Base Price: | $98,993 | |
| Engine make/model: | Rotax 912ULS | |
| Horsepower: | 100 | |
| Max takeoff weight (lbs.): | 1320 | |
| Empty weight std. (lbs.): | 795 | |
| Useful load (lbs.): | 525 | |
| Wing tank capacity (gals.): | 26.4 | |
| Wingspan (ft.): | 31 ft. 2.4 in. | |
| Wing area (sq. ft.): | 121.6 | |
| Cabin width (in.): | 51.6 | |
|
PERFORMANCE
|
||
| Vne (kts.): | 135 | |
| Vso (kts.): | 38 | |
| Cruise speed (kts.): | 105 | |
| Best rate of climb, SL (fpm): | 800 | |
| Range (nm): | 500 | |
| Takeoff ground roll (ft.): | 780 | |
| Takeoff over 50 ft. obstacle (ft.): | 1300 | |
| Source: Flight Design | ||
