![]() |
||
|
Flight Design CTLSi
|
||
| Price as flown: | $171,000 | |
| Wingspan (ft.): | 28.2 | |
| Length (ft.): | 21.8 | |
| Height (ft.): | 7.7 | |
| Cabin Width (in.): | 49 | |
| Empty Weight (lbs.): | 810 | |
| Gross Weight (lbs.): | 1,320 | |
| Fuel Capacity (gals.): | 35 | |
| Fuel Economy (gph): | 4.3 | |
| Power Plant: | 100 hp Rotax 912iS | |
| Range (nm): | 1055 | |
|
PERFORMANCE
|
||
| Cruise Speed (kts., 75% power): | 115 | |
| Vso (kts.): | 39 | |
| Max Speed (kts.): | 120 | |
| Vne(kts.): | 145 | |
| Climb Rate (fpm): | 805 | |
| Source: | Flight Design USA | |
w
