![]() |
||
|
Flight Design CTLSi
|
||
| Engine: | 100 hp Rotax 912iS, 2,000-hr. TBO | |
| Propeller: | Newform ground-adjustable 65-inch composite three-blade | |
| Length: | 21 ft. 8 in. | |
| Wingspan (ft.): | 28 ft. 2 in. | |
| Height (ft.): | 7 ft. 8 in. | |
| Wing Area (sq. ft.): | 107.43 | |
| Fully Equipped Base Price: | $152,500; as flown, $165,000 | |
| Typical Empty Weight (With Rescue System, lbs.): | 717/810 | |
| Max Takeoff Weight (lbs.): | 1320 | |
| Fuel Capacity (gals.): | 34/35 | |
| Cabin Width (in.): | 49 | |
| Baggage Capacity (lbs.): | 110 | |
| PERFORMANCE | ||
| Max Speed (kts.): | 120 | |
| Never Exceed (Vne, kts.): | 145 | |
| Cruise Speed @75% Power (kts.): | 115 | |
| Takeoff Roll (15-Degree Flaps): | 459 ft. @1039.5 lbs./820 ft. @1320 lbs. | |
| Takeoff Over 50-Foot Obstacle: | 820 @1039.5 lbs./1148 @1320 lbs. | |
| Climb Rate (fpm): | 805 | |
| Range @Economy Power (nm): | 1055 | |
| Range @Max Power (nm): | 1005 | |
| Max Range (miles): | 1243 | |
| Glide Ratio, Engine Off: | 8.5/1 | |
