![]() |
||
|
Extra 400
|
||
| Base price: | $937,500 | |
| Engine make/model: | Continental TSIOL 550-C | |
| Horsepower@rpm@takeoff: | 325@2500 | |
| Horsepower for takeoff: | 350 | |
| TBO hrs.: | 800 | |
| Fuel type: | 100LL | |
| Propeller type/diameter: | CS, 4-blade, hydraulic actuated/76.77 | |
| Landing gear type: | Retr. | |
| Max ramp weight (lbs.): | 4409 | |
| Gross weight (lbs.): | 4409 | |
| Landing weight (lbs.): | 4409 | |
| Empty weight, std. (lbs.): | 2974 | |
| Useful load, std. (lbs.): | 1347 | |
| Oil capacity (qts.): | 12 | |
| Fuel capacity (gals.): | 123.6 | |
| Overall height (ft.): | 10.14 | |
| Overall length (ft.): | 31.15 | |
| Wingspan (ft.): | 37.73 | |
| Wing area (sq. ft.): | 153.55 | |
| Wing loading (lbs./sq. ft.): | 28.7 | |
| Power loading (lbs./hp.): | 12.6 | |
| Wheel base (ft.): | 8.25 | |
| Seating capacity: | 6 | |
| Cabin doors: | 1 | |
| Cabin width (in.): | 4.56 | |
| Cabin height (in.): | 4.07 | |
|
PERFORMANCE
|
||
| Max. cruise speed (kts.): | 235 | |
| Max. cruise range (nm): | 2100 | |
| Max. range economy (55%) (nm): | 1160 | |
| Max. rate of climb (fpm): | 1400 | |
| Service ceiling (ft.): | 25,000 | |
| Takeoff runway length (ft.): | 1475 | |
| Landing runway length (ft.): | 1000 | |
