![]() |
||
|
Corvalis TTx
|
||
| Base Price: | $733,950 | |
| Engine Make/Model: | Continental TSIO-550C | |
| Horsepower: | 310 | |
| Propeller: | McCauley 3-blade CS | |
| Gross weight (lbs.): | 3600 | |
| Max Landing Weight (lbs.): | 3420 | |
| Empty Weight (lbs.): | 2600 | |
| Useful Load—std. (lbs.): | 1000 | |
| Usable Fuel—std. (gals./lbs.): | 102/612 | |
| Payload—full fuel (lbs.): | 388 | |
| Overall Length: | 25 ft. 2 in. | |
| Height (in.): | 9 | |
| Seating Capacity: | 4 | |
| Cabin Doors: | 2 | |
| Cabin Width (in.): | 48 | |
| Cabin Height (in.): | 49 | |
| Baggage Allowance (lbs./cu. ft.): | 120/25 | |
|
PERFORMANCE
|
||
| Cruise Speed (kts.—75%): | 235 | |
| (55%) | 208 | |
| Fuel Burn (gph—75%): | 20 | |
| (55%) | 15 | |
| Best Rate Of Climb, SL (fpm): | 1400 | |
| Service Ceiling (ft.): | 25,000 | |
| Stall (Vso—kts.): | 60 | |
| Takeoff Over 50 ft. (ft.): | 1900 | |
| Landing Over 50 ft. (ft.): | 2600 | |
| Source: | Cessna | |
