![]() |
||
|
Columbia 350
|
||
| New price: | $378,900 | |
| Engine make/model: | Continental IO-550N | |
| Horsepower@altitude: | 310@SL | |
| Horsepower for takeoff: | 310 | |
| TBO hrs.: | 2000 | |
| Fuel type: | 100/100LL | |
| Propeller type/diameter: | Hartzell 78 in. | |
| Landing gear type: | Tri./Fixed | |
| Max ramp weight (lbs.): | 3400 | |
| Gross weight (lbs.): | 3400 | |
| Landing weight (lbs.): | 3400 | |
| Empty weight, std. (lbs.): | 2300 | |
| Useful load, std. (lbs.): | 100 | |
| Payload, full std. fuel (lbs.): | 512 | |
| Usable fuel (gals.): | 98 | |
| Wingspan: | 35 ft. 8 in. | |
| Overall length: | 25 ft. 2 in. | |
| Height: | 9 ft. | |
| Wing area (sq. ft.): | 141.2 | |
| Wing loading (lbs./sq. ft.): | 24.1 | |
| Power loading (lbs./hp.): | 11 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 46 | |
| Cabin height (in.): | 48 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 85% power: | 191 | |
| 60% power: | 173* | |
| Fuel consumption (gph): | ||
| 75% power: | 19.3* | |
| 60% power: | 15.4* | |
| Max range 45% (nm): | 1300 | |
| Best rate of climb (SL fpm): | 1340 | |
| Max operating altitude (ft.): | 18,000 | |
| Vso (kts.): | 57 | |
| Takeoff ground roll (ft.): | 700 | |
| Takeoff over 50-ft. obstacle (ft.): | 1250 | |
| Landing ground roll (ft.): | 1150 | |
| Landing over 50-ft. obstacle (ft.): | 2350 | |
| *estimated | ||
| Source: Columbia Aircraft | ||
