![]() |
||
|
Cessna TTx
|
||
| SPECIFICATIONS | ||
| Engine: | Continental TSIO-550C | |
| Horsepower: | 310 | |
| TBO (hrs.): | 2000 | |
| Fuel Type: | 100LL | |
| Landing Gear Type: | Tri/Fxd | |
| Max T/O Weight (lbs.): | 3600 | |
| Max Zero Fuel Weight (lbs.): | 3300 | |
| Max Landing Weight (lbs.): | 3420 | |
| Empty Weight (lbs.): | 2600 | |
| Useful Load—Std. (lbs.): | 1000 | |
| Usable Fuel—Std. (gals./lbs.): | 102/612 | |
| Payload—Full Std. Fuel (lbs.): | 388 | |
| Overall Length: | 25 ft. 2 in. | |
| Height (ft.): | 9 | |
| Wing Area (sq. ft.): | 141 | |
| Wing Loading (lbs./sq. ft.): | 25.5 | |
| Power Loading (lbs./hp): | 11.6 | |
| Seating Capacity: | 4 | |
| Cabin Doors: | 2 | |
| Cabin Width (in.): | 48 | |
| Cabin Height (in.): | 49 | |
| PERFORMANCE | ||
| Cruise Speed—75% (kts., FL220): | 219 | |
| Cruise Fuel Burn—75% (gph/lbs.): | 16/96 | |
| Best Rate Of Climb, SL (fpm): | 1400 | |
| Max Operating Alt. (ft.): | 25,000 | |
| Stall (Vso—kts.): | 60 | |
| Takeoff Over 50 Feet (ft.): | 1900 | |
| Landing Over 50 Feet (ft.): | 2640 | |
