![]() |
||
|
Cessna Skyhawk 172 N6988X
|
||
| Used Price (ABPD, Fall 2001): | $28,000 | |
| Engine make/model: | Continental O-300C | |
| Horsepower@altitude: | 145@SL | |
| Horsepower for Takeoff: | 145 | |
| TBO hrs.: | 1800 | |
| Fuel Type: | 80/87 | |
| Propeller type/diameter (in.): | McCauley FP/76 | |
| Landing gear type: | Tri/Fixed | |
| Max ramp weight (lbs.): | 2200 | |
| Gross weight (lbs.): | 2200 | |
| Landing weight (lbs.): | 2200 | |
| Empty weight, std. (lbs.): | 1325 | |
| Useful load, std. (lbs.): | 875 | |
| Payload, full opt. fuel (lbs.): | 623 | |
| Usable fuel, std. (gals.): | 42 | |
| Oil capacity (qts.): | 8 | |
| Wingspan: | 36 ft. | |
| Overall length: | 26 ft. 6 in. | |
| Height: | 8 ft. 11 in. | |
| Wing area (sq. ft.): | 174 | |
| Wing loading (lbs./sq. ft.): | 12.6 | |
| Power loading (lbs./hp.): | 15.2 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 41 | |
| Cabin height (in.): | 44 | |
| Baggage capacity (lbs.): | 120 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 70% power @ 8,000 ft.: | 113 | |
| 50% power @ 10,000 ft.: | 87 | |
| Max range (w/ reserve) (nm): | ||
| 70% power: | 400* | |
| 50% power: | 586* | |
| Fuel consumption (@ .42 lbs./hp/hr. sfc gph): | ||
| 70% power: | 7.1 | |
| 50% power: | 5.1 | |
| Estimated endurance (65%) (hrs): | 6.0 | |
| Stall speed (gear, flaps down) (knots): | 44 | |
| Best rate of climb (SL fpm): | 730 | |
| Service ceiling (ft.): | 15,100 | |
| Takeoff ground roll (ft.): | 780 | |
| Takeoff over 50-ft. obstacle (ft.): | 1370 | |
| Landing ground roll (ft.): | 680 | |
| Landing over 50-ft. obstacle (ft.): | 1115 | |
| * estimated | ||
