![]() |
||
|
Cessna 400
|
||
| Base price: | $620,000 | |
| Engine: | Continental TSIO-550-G | |
| Gross weight (lbs.): | 3600 | |
| Useful load (lbs.): | 1100 | |
| Payload, full std. fuel (lbs.): | 488 | |
|
PERFORMANCE
|
||
| Max climb rate (fpm): | 1400 | |
| Max cruise speed, FL250 (kts.): | 235 | |
| Mid-altitude cruise speed (kts.): | 179@8,000 ft. | |
| Max range (nm): | 1148 | |
| Takeoff distance (ft.): | 1300 | |
| Source: Cessna Aircraft Company | ||
