![]() |
||
|
Cessna 1998 172SP Skyhawk
|
||
| Engine make/model: | Lyc. IO-360-L2A | |
| Horsepower: | 180 | |
| TBO hrs.: | 2000 | |
| Propeller: | Fixed | |
| Landing gear type: | Tri/Fixed | |
| Gross weight (lbs.): | 2550 | |
| Empty weight, std. (lbs.): | 1650 | |
| Useful load, std. (lbs.): | 900 | |
| Fuel (gals.): | 53 | |
| Wingspan: | 36 ft. 1 in. | |
| Overall length: | 26 ft. 11 in. | |
| Height: | 8 ft. 11 in. | |
| Wing area (sq. ft.): | 175.5 | |
| Seating capacity: | 4 | |
| Cabin width (in.): | 39.5 | |
| Cabin height (in.): | 48 | |
| Baggage capacity (lbs.): | 120 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power: | 124 | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 475 | |
| Fuel consumption (gph): | ||
| 75% power: | 9.5 | |
| Estimated endurance (65% power with 1-hr. reserve): | 5 hrs. 30 mins. | |
| Stall speed (gear, flaps down) (knots): | 47 | |
| Best rate of climb (fpm): | 820 | |
| Service ceiling (ft.): | 14,000 | |
| Takeoff ground roll (ft.): | 810 | |
| Landing ground roll (ft.): | 550 | |
