![]() |
||
|
Cessna 162 Skycatcher
|
||
| Base price: | $112,250 | |
| Engine: | Continental O-200D | |
| TBO (hrs.): | 2000 | |
| Horsepower: | 100@SL | |
| Max gross weight (lbs.): | 1320 | |
| Empty weight, std. (lbs.): | 830 | |
| Useful load (lbs.): | 490 | |
| Usable fuel (gals./lbs.): | 24/144 | |
| Payload (lbs.): | 346 | |
| Wingspan (ft.): | 30 | |
| Overall length: | 22 ft. 3 in. | |
| Overall height: | 7 ft. 3 in. | |
| Wing area (sq. ft.): | 120 | |
| Wing loading (lbs./sq. ft.): | 11 | |
| Power loading (lbs./hp): | 13.2 | |
|
PERFORMANCE
|
||
| Cruise speed, 75% power, 7,500 ft. (kts.): | 116 | |
| Fuel consumption (gph): | 5.5 | |
| Range, max cruise (nm): | 350 | |
| Vs (kts.): | 40 | |
| Climb rate (fpm): | 880 | |
| Service ceiling (ft.): | 14,570 | |
| Takeoff ground roll (ft.): | 640 | |
| Landing ground roll (ft.): | 650 | |
| Source: Cessna Aircraft | ||
