![]() |
|||
| Blackhawk XP-42A Caravan | Cessna Caravan I 675 | ||
| Engine make/model: | P&W PT6A-42A | PT6A-114 | |
| SHP: | 850 | 675 | |
| Fuel Type: | Jet | Jet | |
| Landing Gear Type: | Tri/fxd | Tri/fxd | |
| Max. Takeoff Weight (lbs.): | 8362 * | 8000 | |
| Empty Weight (lbs.): | 4033 | 3973 | |
| Standard Useful Load (lbs.): | 4329 | 4027 | |
| Standard Usable Fuel (gals./lbs.): | 335/2245 | 335/2245 | |
| Payload–Full Standard Fuel (lbs.): | 2084 | 1782 | |
| Wingspan: | 52 ft. 1 in. | 52 ft. 1 in. | |
| Overall Length: | 37 ft. 6 in. | 37 ft. 6 in. | |
| Height: | 14 ft. 8 in. | 14 ft. 8 in. | |
| Wing Area (sq. ft.): | 280 | 280 | |
| Wing Loading (lbs./sq. ft.): | 29.9 | 28.6 | |
| Power Loading (lbs./hp): | 9.84 | 11.85 | |
| Seating Capacity: | 14 | 14 | |
| Cabin Doors: | 4 | 4 | |
| Cabin Width (in.): | 51 | 51 | |
| Cabin Height (in.): | 50 | 50 | |
| *With APEâSTOLâkit | |||
|
PERFORMANCE
|
|||
| Cruise Speed (kts—75%): | 190 | 154 | |
| Cruise Fuel Burn (gph/lbs.): | 55/370 | 44/295 | |
| Best Rate of Climb, SL (fpm): | 1500 | 1215 | |
| Service Ceiling (ft.): | 25,000 | 25,000 | |
| Stall (Vso-kts.): | 61 | 61 | |
| Takeoff Distance, 50-Foot Obstacle (ft.): | 1610 | 2053 | |
| Landing Distance, 50-Foot Obstacle (ft.): | N/A | 1655+ | |
