![]() |
||
|
Aviat 110 Monocoupe
|
||
| Engine make/model: | AE IO-360-A1B6 | |
| Horsepower for takeoff: | 350 (x2) | |
| TBO (hrs): | 1400 | |
| Fuel type: | 100/100LL | |
| Propeller type: | Hartzell two-blade | |
| Landing Gear type: | Fixed, conventional | |
| Max ramp weight (lbs.): | 1725 | |
| Gross weight (lbs.): | 1725 | |
| Landing weight (lbs.): | 1725 | |
| Empty weight, std. (lbs.): | 1150 | |
| Useful load, std. (lbs.): | 575 | |
| Payload, full std. fuel (lbs.): | 323 | |
| Usable fuel, std. (gals.): | 40 | |
| Oil capacity (qts.): | 8 | |
| Wingspan: | 23 ft. 1 in. | |
| Overall length: | 19 ft. 10 in. | |
| Wing area (sq. ft.): | 99 | |
| Wing loading (lbs./sq. ft.): | 17.4 (normal), 16.4 (aerobatic) | |
| Power loading (lbs./hp.): | 8.6 | |
| Seating capacity: | 2 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 40 | |
| Cabin height (in.): | 52 | |
| Baggage capacity (lbs.): | 20 | |
|
PERFORMANCE
|
||
| Max level speed (knots): | 191 | |
| Cruise speed (75% power) (knots): | 161 | |
| Max range (w. reserve) (sm): | 732 | |
| Fuel consumption (55% power) (gph): | 8.4 | |
| Stall speed (flaps up) (kts.): | 59 | |
| Best rate of climb (fpm): | 1700 | |
