![]() |
|||
|
PLANE COMPARISON FOR PIPER ARCHER TX AND CESSNA SKYHAWK S
|
|||
| Piper Archer TX | Cessna Skyhawk S | ||
| Base Price: | $338,200 | $364,000 | |
| Avionics (Garmin): | G1000 | G1000 | |
| Engine: | Lyc O-360 | Lyc O-360 | |
| Power (hp): | 180 | 180 | |
| Gross Weight (lbs.): | 2550 | 2550 | |
| Empty Weight (lbs.): | 1688 | 1641 | |
| Useful Load (lbs.): | 862 | 909 | |
| Fuel (gals./lbs.): | 48/288 | 53/318 | |
| Payload (lbs.): | 574 | 591 | |
| Service Ceiling (ft.): | 14,100 | 14,000 | |
| Takeoff Distance (ft.): | 1135 | 960 | |
| Climb (fpm): | 667 | 730 | |
| Stall—Vso (kts.): | 45 | 48 | |
| Cabin Width (in.): | 42 | 39 | |
| (Prices are for 2014 production aircraft. When comparing prices, remember the Skyhawk includes a more sophisticated Garmin G1000. Specifications and performance may vary slightly between brochures, Web sites, press releases, pilot’s operating handbooks and magazine articles.) | |||
