![]() |
||
|
Aero AT-4
|
||
| Price As Flown: | $135,000 | |
| Basic Price: | (delivered, Northampton, Mass.) $105,000 | |
| Engine: | Rotax 912ULS, 100 hp | |
| Engine TBO (hrs.): | 2000 | |
| Wingspan (ft.): | 27.4 | |
| Propeller: | 3-blade, ELPROP, EASA-certified, ground-adjustable, carbon composite | |
| Basic Empty Weight (lbs.): | 780-835 (varies with equipment) | |
| Useful Load (lbs.): | 485-540 (varies with equipment) | |
| Fuel Capacity: | 18.5 gallons (center mount tank) | |
| Max Takeoff Weight (lbs.): | 1,320 | |
| Ultimate Load Factor (G): | +4/-2 (clean) | |
|
PERFORMANCE
|
||
| Cruise Speed (kts): | 105 | |
| Max Cruise (kts.): | 116 | |
| Rate Of Climb (fpm): | 807 fmp | |
| Ceiling (ft.): | 14,435 MSL | |
| Range (nm): | 387 | |
| Design Maneuvering Speed (Va, kts.): | 90 | |
| Never Exceed Speed (Vne, kts.): | 133 | |
| Max Structural Cruise (Vno, kts.): | 112 | |
| Stall Speed With Flaps (kts.) (Vso): | 39 | |
| Stall Speed Without Flaps (kts.) (Vs): | 44 | |
| Source: | www.aeroat.com | |
