![]() |
||
|
2001 Cessna Turbo Stationair N2301Q
|
||
| Base price: | $364,900 | |
| Engine make/model: | Lycoming TIO-540-AJ1A | |
| Horsepower@rpm@altitude: | 310@2700@SL | |
| Horsepower for takeoff: | 310 | |
| TBO hrs.: | 2000 | |
| Fuel Type: | 100/100LL | |
| Propeller type: | McCauley CS | |
| Landing Gear type: | Tri/Fixed | |
| Max ramp weight (lbs.): | 3616 | |
| Gross weight (lbs.): | 3600 | |
| Empty weight, std. (lbs.): | 2279 | |
| Useful load, std. (lbs.): | 1324 | |
| Oil capacity (qts.): | 11 | |
| Wingspan: | 35 ft. | |
| Overall length: | 28 ft. 3 in. | |
| Height: | 9 ft. 4 in. | |
| Wing area (sq. ft.): | 174 | |
| Wing loading (lbs./sq. ft.): | 20.7 | |
| Power loading (lbs./hp.): | 11.6 | |
| Wheel track (in.): | 8 ft. 1 in. | |
| Wheel size (in.): | 8.00 x 6 | |
| Seating capacity: | 6 | |
| Cabin doors: | 2-3 | |
| Cabin width (in.): | 44 | |
| Cabin height (in.): | 49 | |
| Cabin length (in.): | 144 | |
| Baggage capacity (lbs.): | 180 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power @ 20,000 ft.: | 164 | |
| 75% power @ 10,000 ft.: | 150 | |
| 65% power @ 20,000 ft.: | 152 | |
| 65% power @ 10,000 ft.: | 141 | |
| Max range (w/ reserve) (nm): | ||
| 75% power @ 20,000 ft.: | 568 | |
| 75% power @ 10,000 ft.: | 541 | |
| 65% power @ 20,000 ft.: | 640* | |
| 65% power @ 10,000 ft.: | 600* | |
| Fuel consumption (gph): | ||
| 75% power: | 19.1 | |
| 65% power: | 16.7 | |
| 55% power: | 14.0 | |
| Estimated endurance (65%) (hrs): | 4.0 | |
| Stall speed (flaps up) (knots): | 62 | |
| Stall speed (flaps down) (knots): | 54 | |
| Best rate of climb (fpm): | 1050 | |
| Service ceiling (ft.): | 27,000 | |
| Takeoff ground roll (ft.): | 910 | |
| Takeoff over 50 ft. obstacle (ft.): | 1740 | |
| Landing ground roll (ft.): | 735 | |
| Landing over 50 ft. obstacle (ft.): | 1395 | |
| * estimated | ||
