![]() |
||
|
Alto 100
|
||
| Price: | $103,000 (basic); $114,000 (flight school) $126,000 (fully loaded) | |
| Engine make/model: | Rotax 912 ULS | |
| Horsepower: | 100 | |
| Wingspan: | 26 ft. 11 in. | |
| Length: | 20 ft. 2 in. | |
| Max takeoff weight (lbs.): | 1320 | |
| Empty weight (lbs.): | 710 | |
| Useful load (lbs.): | 610 | |
| Usable fuel (gals.): | 24.2 | |
|
PERFORMANCE
|
||
| Vso (kts.): | 35 | |
| Vs (kts.): | 41 | |
| Cruise speed (kts.): | 10 | |
| Vne (kts.): | 146 | |
| Best rate of climb (fpm): | 890-1100 | |
| Takeoff roll (ft.): | 361 | |
| Takeoff over 50 ft. obstacle (ft.): | 820 | |
| Landing roll over 50 ft. obstacle (ft): | 1201 | |
| Range with 45-min. reserve (nm): | 454 | |
