![]() |
||
|
2006 Aviat Husky A-1B-200
|
||
| Engine make/model: | Lycoming IO-360-A1D6 | |
| Horsepower@altitude: | 350 (x2) | |
| TBO (hrs): | 200@SL | |
| Propeller type: | MTV-15-B/205-58 | |
| Airfoil: | Modified Clark Y | |
| Landing gear type: | Fixed tailwheel | |
| Gross weight (lbs.): | 2000 | |
| Max landing weight (lbs.): | 2000 | |
| Empty weight, std. (lbs.): | 1320 | |
| Useful load, std. (lbs.): | 680 | |
| Fuel capacity, std. (gals.): | 52 | |
| Oil capacity (qts.): | 8 | |
| Baggage capacity (cu.ft./lbs.): | 50 | |
| Payload, full std. fuel (lbs.): | 380 | |
| Wingspan: | 35 ft. 6 in. | |
| Overall length: | 22 ft. 7 in. | |
| Height: | 7 ft. 5 in. | |
| Wing area (sq. ft.): | 183 | |
| Wing loading (lbs./sq. ft.): | 10.9 | |
| Power loading (lbs./hp.): | 10 | |
| Seating capacity: | 2 | |
| Cabin width (in.): | 48 | |
| Cabin height (in.): | 27 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 55% power (mph/gps): | 138 | |
| Max range (nm): | 828 | |
| Fuel consumption (gph): | 7.6 | |
| Dirty stall speed (kts.): | 53 | |
| Best rate of climb, SL (fpm): | 1700 | |
| Service ceiling (ft.): | 20,000 | |
| Takeoff ground roll (ft.): | 265 | |
| Takeoff over 50 ft. obstacle (ft.): | 780 | |
| Landing ground roll (ft.): | 398 | |
| Landing over 50 ft. obstacle (ft.): | 1025 | |
| Source: Aviat Aircraft |
||
