![]() |
||
|
2010 REMOS GX AVIATOR II
|
||
| Engine make/model: | Rotax 912 UL-S | |
| Horsepower | 100 | |
| Max takeoff weight (lbs.): | 1320 | |
| Empty weight (lbs.): | 670 | |
| Useful load, full fuel (lbs.): | 518 | |
| Fuel capacity (gals.): | 22 | |
| Wingspan: | 30 ft. 6 in. | |
| Wing area (sq. ft.): | 118 | |
| G-load factor: | +4/-2 | |
| Cabin width (in.): | 46.8 | |
|
PERFORMANCE
|
||
|
Max. cruise speed (kts.): |
112 | |
| Vs (kts.): | 44 | |
| Vso (kts.): | 38 | |
| Best rate of climb (fpm): | 1050 | |
| Range (nm): | 745 | |
| Takeoff roll (ft.): | 510 | |
| Landing roll (ft.): | 270 | |
| Takeoff over 50 ft. obstacle (ft.): | 730 | |
| Landing over 50 ft. obstacle (ft.): | 760 | |
| Source: Remos Aircraft Inc. | ||
