![]() |
||
|
2009 SPORT CUB S2
|
||
| Base Price: |
$127, 500 |
|
| Engine: | 100 hp Continental O-200 | |
| Propeller type: | 72×42-in. wood, carbon and glass composite | |
| Max takeoff weight (lbs.): | 1320 | |
| Max landing weight (lbs.): | 1320 | |
| Gross weight (lbs.): | 1320 | |
| Empty weight, std. (lbs.): | 832 | |
| Max payload, full fuel (lbs.): | 345 (wheels) | |
| Fuel capacity (gals.): | 25 (24 usable) | |
| Max useful load, std. (lbs.): | 488 | |
| Cargo weight (lbs.): | 120 | |
| Wingspan: | 34 ft. 2 in. | |
| Overall length: | 23 ft. 3 in. | |
| Overall height: | 8 ft. 4 in. | |
| Cabin width (in.): | 30 | |
| Cabin height (in.): | 52 | |
| Seating capacity: | 2 | |
|
PERFORMANCE
|
||
|
Vso (kts.): |
40 | |
| Vne (kts.): | 32 | |
| Cruise speed (kts.): | 103 | |
| Top speeed (mph): | 122 | |
| Fuel consumption (gph): | 4-5 | |
| Max range (mi.): | 450 | |
| Takeoff ground roll (ft.): | 415 | |
| Landing ground roll (ft.): | 245 | |
| Source: CubCrafters | ||
