![]() |
||
|
2009 MOONEY M20R OVATION 3
|
||
| New price: |
$517,522 |
|
| Engine make/model: | Continental IO-550G-A/P | |
| TBO (hrs.): | 2000 | |
| Horsepower | 300@SL | |
| Fuel type: | 100LL | |
| Propeller type: | 3-blade, CS Hartzell | |
| Landing gear type: | Tri./Retr. | |
| Gross weight (lbs.): | 3368 | |
| Empty weight, std. (lbs.): | 2261 | |
| Useful load, std. (lbs.): | 1107 | |
| Usable fuel, std./opt. (gals.): | 100/300 | |
| Payload, full std. fuel (lbs.): | 495 | |
| Wingspan: | 36 ft. 1 in. | |
| Overall length: | 26 ft. 9 in. | |
| Overall height: | 8 ft.3 in. | |
| Wing area (sq. ft.): | 175 | |
| Wing loading (lbs./sq. ft.): | 19.3 | |
| Power loading (lbs./hp): | 10.86 | |
| Seating capacity: | 4 | |
| Cabin doors: | 1 | |
| Cabin width (in.): | 43.5 | |
| Cabin height (in.): | 44.5 | |
|
PERFORMANCE
|
||
|
Vso (kts.): |
59 | |
| Best rate of climb, SL (fpm): | 1300 | |
| Service ceiling (ft.): | 20,000 | |
| Cruise speed, 75% power (kts.): | 197 | |
| Fuel consumption, 75% power (gph) | 19 | |
| Max range, 102 gals. (nm): | 1860 | |
| Takeoff ground roll (ft.): | 1620 | |
| Landing ground roll (ft.): | 900 | |
| * Estimated Source: Mooney Airplane Company |
||
