![]() |
||
|
2009 CESSNA TURBO STATIONAIR T206
|
||
| Basic price: |
$565,500 |
|
| Engine make/model: | Lycoming TIO-540-AJ1A | |
| TBO (hrs.): | 2000 | |
| Horsepower: | 310@SL to 20,000 feet | |
| Fuel type: | 100LL | |
| Propeller type: | CS/3-blade | |
| Landing gear type: | Tri./Fixed | |
| Gross weight (lbs.): | 3600 | |
| Empty weight, std. (lbs.): | 2349 | |
| Useful load, std. (lbs.): | 1268 | |
| Usable fuel, std. (gals./lbs.): | 87/522 | |
| Payload, full std. fuel (lbs.): | 746 | |
| Wingspan (ft.): | 36 | |
| Overall length: | 28 ft. 3 in. | |
| Overall height: | 9 ft. 3 in. | |
| Wing area (sq. ft.): | 175.6 | |
| Wing loading (lbs./sq. ft.): | 20.5 | |
| Power loading (lbs./hp): | 11.6 | |
| Seating capacity: | 6 | |
| Cabin doors: | 3 | |
| Cabin width (in.): | 42.5 | |
| Cabin height (in.): | 49.5 | |
|
PERFORMANCE
|
||
|
Cruise speed, 75% power (kts.): |
164@20,000 feet | |
| Range, 75% power (nm): | 630 | |
| Best rate of climb, SL (fpm): | 1051 | |
| Service ceiling (ft.): | 27,000 | |
| Vso (kts.): | 54 | |
| Takeoff ground roll (ft.): | 910 | |
| Takeoff over 50 ft. obstacle (ft.): | 1740 | |
| Landing ground roll (ft.): | 735 | |
| Landing over 50 ft. obstacle (ft.): | 1395 | |
| Source: Cessna Aircraft Company |
||
