![]() |
||
|
2009 CESSNA 400 CORVALIS TT
|
||
| New price: |
$635,000 |
|
| Engine make/model: | Continental TSIO-550-C | |
| TBO (hrs.): | 2000 | |
| Horsepower: | 310@SL | |
| Fuel type: | 100LL | |
| Propeller type: | CS Hartzell | |
| Landing gear type: | Tri./Fixed | |
| Gross weight (lbs.): | 3600 | |
| Empty weight, std. (lbs.): | 2550 | |
| Useful load, std. (lbs.): | 1050 | |
| Usable fuel, std. (gals./lbs.): | 102/612 | |
| Payload, full std. fuel (lbs.): | 438 | |
| Wingspan: | 35 ft. 10 in. | |
| Overall length: | 25 ft. 4 in. | |
| Overall height: | 9 ft. | |
| Wing area (sq. ft.): | 141 | |
| Wing loading (lbs./sq. ft.): | 25.5 | |
| Power loading (lbs./hp): | 12.3 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 48 | |
| Cabin height (in.): | 49 | |
|
PERFORMANCE
|
||
|
Vso (kts.): |
59 | |
| Best rate of climb, SL (fpm): | 1400 | |
| Service ceiling (ft.): | 25,000 | |
| Cruise speed, 75% power (kts.): | 235 | |
| Fuel consumption, 75% power (gph): | 19.5 | |
| Takeoff over 50 ft. obstacle (ft.): | 1900 | |
| Landing over 50 ft. obstacle (ft.): | 2600 | |
| Source: |
Cessna Aircraft Company | |
