![]() |
||
|
2009 CESSNA 350
|
||
| New price: |
$535,000 |
|
| Engine make/model: | Continental IO-550N | |
| Horsepower: | 310@SL | |
| TBO (hrs.): | 2000 | |
| Fuel type: | 100LL | |
| Propeller type/diameter: | 78-in., CS McCauley | |
| Landing gear type: | Tri./Fixed | |
| Max ramp weight (lbs.): | 3400 | |
| Gross weight (lbs.): | 3400 | |
| Landing weight (lbs.): | 3230 | |
| Empty weight, std. (lbs.): | 2475 | |
| Useful load, std. (lbs.): | 925 | |
| Payload, full std. fuel (lbs.): | 345 | |
| Useable fuel (gals.): | 98 | |
| Wingspan: | 35 ft. 8 in. | |
| Overall length: | 25 ft. 2 in. | |
| Heigh (ft.)t: | 9 | |
| Wing area (sq. ft.): | 141.2 | |
| Wing aspect ratio: | 9.2:1 | |
| Wing loading (lbs./sq. ft.): | 24 | |
| Power loading (lbs./hp.): | 11 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 50 | |
| Baggage capacity (lbs.): | 120 | |
|
PERFORMANCE
|
||
|
CRUISE SPEED (kts.): |
||
| 81% power: | 191 | |
| 55% power: | 158 | |
| FUEL CONSUMPTION (gph): | ||
| 81% power: | 19.3* | |
| 55% power: | 10.3* | |
| RANGE (nm): | ||
| 81% power: | 1130 | |
| 55% power: | 1395 | |
| Best rate of climb, SL (fpm): | 1225 | |
| Service ceiling (ft.): | 18,000 | |
| Takeoff distance (ft.): | 1300 | |
| Takeoff over 50 ft. obstacle (ft.): | 2300 | |
| Landing distance (ft.): | 1450 | |
| Landing over 50 ft. obstacle (ft.): | 2150 | |
| * Estimated @ 0.43 lbs./hp/hr SFC Source: Cessna Aircraft Company |
||
42/IAS
