![]() |
||
|
2009 BEECHCRAFT BONANZA G36
|
||
| Base price: | $605,000 | |
| Engine make/model: | Continental IO-550-B | |
| TBO (hrs.): | 1700 | |
| Horsepower: | 300@SL | |
| Fuel type: | 100LL | |
| Propeller type: | 3-blade, CS | |
| Landing gear type: | Tri./Retr. | |
| Gross weight (lbs.): | 3650 | |
| Empty weight, std. (lbs.): | 2530 | |
| Useful load, std. (lbs.): | 1120 | |
| Usable fuel, std. (gals./lbs.): | 74/444 | |
| Payload, full std. fuel (lbs.): | 676 | |
| Wingspan: | 33 ft. 6 in. | |
| Overall length: | 27 ft. 6 in. | |
| Overall height: | 8 ft. 7 in. | |
| Wing area (sq. ft.): | 181 | |
| Wing loading (lbs./sq. ft.): | 20.2 | |
| Power loading (lbs./hp): | 12.2 | |
| Seating capacity: | 6 | |
| Cabin doors: | 3 | |
| Cabin width (in.): | 42 | |
| Cabin height (in.): | 50 | |
|
PERFORMANCE
|
||
|
CRUISE SPEED (kts.): |
||
| 75% power, 6000 ft.: | 176 | |
| 65% power, 10,000 ft.: | 171 | |
| 55% power, 10,000 ft.: | 153 | |
| RANGE (nm): | ||
| 75% power, 6000 ft.: | 671 | |
| 65% power, 10,000 ft.: | 775 | |
| 55% power, 10,000 ft.: | 916 | |
| Best rate of climb, SL (fpm): | 1230 | |
| Service ceiling (ft.): | 18,500 | |
| Vso (kts.): | 59 | |
| Takeoff ground roll (ft.): | 1913 | |
| Landing ground roll (ft.): | 950 | |
| Source: Hawker Beechcraft Corporation | ||
