![]() |
||
|
2008 Cessna Turbo Skylane
|
||
| New Price: | $398,500 | |
| Engine make/model: | Lycoming TIO-540-AK1A | |
| Horsepower: | 250@SL | |
| TBO (hrs.): | 1700 | |
| Fuel type: | 100/100LL | |
| Propeller type: | CS McCauley | |
| Landing gear type: | Fixed/Retr. | |
| Max ramp weight (lbs.): | 3112 | |
| Gross weight (lbs.): | 3100 | |
| Landing weight (lbs.): | 2950 | |
| Empty weight, std. (lbs.): | 2082 | |
| Useful load, std. (lbs.): | 1030 | |
| Payload, full std. fuel (lbs.): | 508 | |
| Usable fuel, std. (gals.): | 87 | |
| Wingspan (ft.): | 36 | |
| Overall length (ft.): | 29 | |
| Height: | 9 ft. 4 in. | |
| Wing area (sq. ft.): | 174 | |
| Wing loading (lbs./sq. ft.): | 17.8 | |
| Power loading (lbs./hp.): | 13.2 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 42 | |
| Cabin height (in.): | 48.5 | |
|
PERFORMANCE
|
||
| CRUISE SPEED, 88% (kts.): | ||
| FL200: | 176 | |
| 12,500 ft: | 159 | |
| RANGE@FL200 (nm): | ||
| 88% power: | 763 | |
| 45% power: | 915 | |
| Vso (kts.): | 49 | |
| Best rate of climb, SL (fpm): | 1040 | |
| Service ceiling (ft.): | 20,000 | |
| Takeoff distance (ft.): | 775 | |
| Takoff over 50 ft. obstacle (ft): | 1385 | |
| Landing distance (ft.): | 590 | |
| Landing over 50 ft. obstacle (ft): | 1350 | |
| Source: Cessna Aircraft | ||
