![]() |
||
|
2007 Piper 6X
|
||
| Base price: | $454, 500 | |
| Engine make/model: | Lycoming IO-540-K1G5 |
|
| TBO (hrs.): | 2000 | |
| Horsepower@altitude: | 300@SL | |
| Horsepower on takeoff: | 300 | |
| Fuel type: | 100/100LL | |
| Propeller type: | CD/3-blade | |
| Landing gear type: | Tri./Fixed | |
| Max ramp weight (lbs.): | 3615 | |
| Gross weight (lbs.): | 3600 | |
| Landing weight (lbs.): | 3600 | |
| Empty weight, std. (lbs.): | 2222 | |
| Useful load (lbs.): | 1344 | |
| Useful fuel (gals.): | 102 | |
| Payload (lbs.): | 732 | |
| Oil capacity (qts.): | 12 | |
| Wingspan: | 36 ft. 2 in. | |
| Overall length: | 27 ft. 11 in. | |
| Height: | 9 ft. 6 in. | |
| Wing area (sq. ft.): | 178 | |
| Power loading (lbs./hp): | 12 | |
| Seating capacity: | 6 | |
| Cabin doors: | 2/3 | |
| Cabin width (in.): | 48.3 | |
| Cabin height (in.): | 42 | |
|
PERFORMANCE
|
||
| Cruise speed, 75% power (kts.): | 148 | |
| Fuel consumption, 75% power (gph): | 16.5 | |
| Max range, 55% power (nm): | 804 | |
| Vso (kts.): | 59 | |
| Best rate of climb, SL (fpm): | 1050* | |
| Service ceiling (ft.): | 17,200 | |
| Takeoff ground roll (ft.): | 1284 | |
| Takeoff over 50-ft. obstacle (ft.): |
2028 | |
| Landing distance (ft.): | 911 | |
| Landing over 50 ft. obstacle (ft.): | 1822 | |
| *Estimated | ||
| Source: Piper Aircraft | ||
