![]() |
||
|
2005 NEW Piper Arrow IV
|
||
| Base price: | $292,400 | |
| Engine make/model: | Lycoming IO-360-C1C6 |
|
| TBO (hrs.): | 2000 | |
| Horsepower@altitude (ft.): | 200@SL | |
| Horsepower on takeoff: | 200 | |
| Fuel type: | 100/100LL | |
| Propeller type: | McCauley CS | |
| Landing gear type: | Tri./Retr. | |
| Max ramp weight (lbs.): | 2758 | |
| Gross weight (lbs.): | 2750 | |
| Landing weight (lbs.): | 2750 | |
| Empty weight, std. (lbs.): | 1787 | |
| Useful load, std. (lbs.): | 971 | |
| Usable fuel, std. (gals.): | 72 | |
| Payload, full std. fuel (lbs.): | 539 | |
| Oil capacity (qts.): | 8 | |
| Wingspan: | 35 ft. 5 in. | |
| Overall length: | 24 ft. 8 in. | |
| Height: | 7 ft. 10 in. | |
| Wing area (sq. ft.): | 170 | |
| Wing loading (lbs./sq.ft.): | 16.2 | |
| Power loading (lbs./hp): | 13.8 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 1 | |
| Cabin width (in.): | 41 | |
| Cabin height (in.): | 45 | |
|
PERFORMANCE
|
||
| Cruise speed, 75% (kts.): |
137 | |
| Fuel consumption, 75% (gph): |
10.6 | |
| Vso (kts.): | 53 | |
| Max range, 55% (nm): | 880 | |
| Best rate of climb, SL (fpm): | 831 | |
| Service ceiling (ft.): | 16,200 | |
| Takeoff over 50-ft. obstacle (ft.): |
1600 | |
| Landing over 50-ft. obstacle (ft.): | 1520 | |
| Sources: Jane’s All The World’s and New Piper Aircraft | ||
