![]() |
||
|
2004 Diamond DA40 Star N59GA
|
||
| Base price (G1000 model): | $224,900 | |
| Engine make/model: | Lycoming IO-360-MIA | |
| Horsepower@rpm@takeoff: | 180@SL | |
| Horsepower for takeoff: | 180 | |
| TBO hrs.: | 2000 | |
| Fuel type: | 100/100LL | |
| Propeller type/diameter (in.): | MT CS/71 | |
| Landing gear type: | Tri/Fixed | |
| Max ramp weight (lbs.): | 2535 | |
| Gross weight (lbs.): | 2535 | |
| Landing weight (lbs.): | 2535 | |
| Empty weight, std. (lbs.): | 1641 | |
| Useful load (lbs.): | 894 | |
| Payload, full std. fuel (lbs.): | 660 | |
| Usable fuel, std. (gals.): | 39 | |
| Oil capacity (qts.): | 8 | |
| Wingspan: | 39 ft. 5 in. | |
| Overall length: | 26 ft. 4 in. | |
| Height: | 6 ft. 6 in. | |
| Wing area (sq. ft.): | 145 | |
| Wing loading (lbs./sq. ft.): | 17.4 | |
| Power loading (lbs./hp.): | 14 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 2 | |
| Cabin width (in.): | 45 | |
| Cabin height (in.): | 44 | |
| Source: Aircraft Bluebook Price Digest, Jane’s All The World’s Aircraft, manufacturer’s specs | ||
