![]() |
||
|
2001 Mooney Eagle2 (N181KT)
|
||
| Base price: | $360,000 | |
| Engine make/model: | Continental IO-550G | |
| Horsepower@rpm@altitude: | 244@2400@SL | |
| Horsepower for takeoff: | 244 | |
| TBO hrs.: | 2000 | |
| Fuel type: | 100/100LL | |
| Propeller type/diameter (in.): | McCauley CS/73 | |
| Landing gear type: | Tri/Retr. | |
| Max ramp weight (lbs.): | 3300 | |
| Gross weight (lbs.): | 3300 | |
| Landing weight (lbs.): | 3300 | |
| Empty weight, std. (lbs.): | 2200 | |
| Useful load, std. (lbs.): | 1100 | |
| Payload, full std. fuel (lbs.): | 650 | |
| Usable fuel (gals.): | 75 | |
| Oil capacity (qts.): | 12 | |
| Wingspan: | 36 ft. 1 in. | |
| Overall length: | 26 ft. 9 in. | |
| Height: | 8 ft. 4 in. | |
| Wing area (sq. ft.): | 175 | |
| Wing loading (lbs./sq. ft.): | 18.3 | |
| Power loading (lbs./hp.): | 13.1 | |
| Wheel base (in.): | 6 ft. 7 in. | |
| Wheel track (in.): | 9 ft. 2 in. | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 1 | |
| Cabin width (in.): | 43.5 | |
| Cabin height (in.): | 44.5 | |
| Baggage capacity (lbs.): | 120 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power @ 8,300 ft.: | 180* | |
| 65% power @ 13,500 ft.: | 175* | |
| 55% power @ 17,800 ft.: | 168* | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 800* | |
| 65% power: | 1000* | |
| 55% power: | 1210* | |
| Fuel consumption (gph): | ||
| 75% power: | 12.7 | |
| 65% power: | 11.0 | |
| 55% power: | 9.2 | |
| Estimated endurance (65%) (hrs): | 6.0 | |
| Stall speed (flaps up) (knots): | 66 | |
| Stall speed (flaps down) (knots): | 59 | |
| Best rate of climb (fpm): | 1150 | |
| Best rate of climb, 8000 ft. (fpm): | 760 | |
| Service ceiling (ft.): | 18,500 | |
| Takeoff ground roll (ft.): | 1250* | |
| Landing ground roll (ft.): | 1100 | |
| * preliminary | ||
