![]() |
||
|
1988 Mooney 252 TSE
|
||
| Base price: | $330,000 | |
| Engine make/model: | Continental TSIO-360-MB1 | |
| Engine horsepower: | 210 | |
| Horsepower for takeoff: | 210 | |
| TBO hrs.: | 1800 | |
| Fuel type: | 100LL | |
| Propeller type/diameter: | 3-blade McCauley/74 | |
| Landing gear type: | Tri./Retr. | |
| Max ramp weight (lbs.): | 2900 | |
| Gross weight (lbs.): | 2900 | |
| Landing weight (lbs.): | 2900 | |
| Empty weight, std. (lbs.): | 1800 | |
| Useful load, std. (lbs.): | 1100 | |
| Payload, full std. fuel (lbs.): | 647 | |
| Useful fuel, std. (gals.): | 75 | |
| Oil capacity (qts.): | 8 | |
| Wingspan: | 36 ft. 1 in. | |
| Overall length: | 25 ft. 5 in. | |
| Height: | 8 ft. 4 in. | |
| Wing area (sq. ft.): | 175 | |
| Wing loading (lbs./sq. ft.): | 16.6 | |
| Power loading (lbs./hp.): | 13.8 | |
| Wheel base (in.): | 71.6 | |
| Wheel track (in.): | 108.75 | |
| Wheel size, nose (in.): | 5.00 x 5 | |
| Wheel size, main (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 1 | |
| Cabin width (in.): | 43.5 | |
| Cabin height (in.): | 44.5 | |
| Baggage capacity (lbs.): | 120 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power @ 20,000 ft.: | 201 | |
| 65% power @ 10,000 ft.: | 180 | |
| Range (w/ reserve) (nm): | ||
| 75% power @ 10,000/20,000 ft.: | 541/568 | |
| 65% power @ 10,000/20,000 ft.: | 600*/640* | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 980 | |
| Fuel consumption (gph): | ||
| 75% power: | 12.7 | |
| Vs (kts.): | 61 | |
| Vso (kts.): | 59 | |
| Best rate of climb, (fpm): | 1080 | |
| Best rate of climb, 8,000 ft. (fpm): | 1100 | |
| Service ceiling (ft.): | 28,000 | |
| Takeoff ground roll (ft.): | 1250 | |
| Takeoff over 50-ft. obstacle (ft.): | 2200 | |
| Landing ground roll (ft.): | 1140 | |
| Landing over 50-ft. obstacle (ft.): | 2300 | |
| Sources: Aircraft Bluebook Price Digest, Mooney Aircraft Company brochures, Pilot’s Operating Handbook | ||
