![]() |
||
|
1980 Cessna 335
|
||
| Used base price: | $158,000 | |
| Engine make/model: | Continental IO-520-EB |
|
| TBO (hrs.): | 1400 | |
| Horsepower@altitude: | 300@SL to 13,000 ft. | |
| Horsepower on takeoff: | 300 | |
| Fuel type: | 100/100LL | |
| Propeller type: | 3-Blade/ constant speed |
|
| Landing gear type: | Tri./Retr. | |
| Max ramp weight w/VGs (lbs): | 6290 | |
| Gross weight w/VGs (lbs.): | 6290 | |
| Landing weight (lbs.) | 5990 | |
| Empty weight, std. (lbs.): | 4240 | |
| Useful load, std. (lbs.): | 2050 | |
| Useful fuel, std (gals.): | 183 | |
| Payload, full std. fuel (lbs.): | 952 | |
| Wingspan: | 38 ft. 1 in. | |
| Overall length: | 34 ft. 4 in. | |
| Height: | 12 ft. 7 in. | |
| Wing area (sq. ft.): | 185 | |
| Wing loading (lbs./sq.ft.): | 32.6 | |
| Power loading (lbs./hp): | 9.98 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 6 | |
| Cabin doors: | 1 | |
| Cabin width: | 46.5 in. | |
| Cabin height: | 49 in. | |
|
PERFORMANCE
|
||
| CRUISE SPEED (kts.): | ||
| 75% power: | 211 | |
| 65% power: | 202* | |
| FUEL CONSUMPTION (gph.): | ||
| 75% power: | 34 | |
| 65% power: | 29* | |
| * Estimated | ||
| Vso (kts.): | 71 | |
| Vso w/VGs (kts.): | 64 | |
| Best rate of climb, SL (fpm): | 1400 | |
| S/E rate of climb, SL (fpm): | 200 | |
| Service ceiling (ft.): | 26,800 | |
| S/E service ceiling (ft.): | 11,500 | |
| Takeoff ground roll (ft.): | 1850 | |
| Takeoff over 50-ft. obstacle (ft.): |
2365 | |
| Landing ground roll (ft.): | 770 | |
| Landing over 50-ft. obstacle (ft.): | 1850 | |
| Source: Jane’s All The World’s Aircraft and Intertec’s Aircraft Bluebook Price Digest | ||
