|
|
||
|
1961 Bonanza “N” V35
|
||
| Used Price: | $55,000 | |
| Engine make/model: | Cont IO-470 N | |
| Horsepower For Takeoff: | 260 | |
| TBO hrs.: | 1500 | |
| Fuel Type: | 100 | |
| Propeller type: | CS | |
| Landing Gear type: | Tri./Retr. | |
| Max ramp weight (lbs.): | 3125 | |
| Gross weight (lbs.): | 3125 | |
| Max landing weight (lbs.): | 3125 | |
| Empty weight (lbs.): | 1855 | |
| Useful load (lbs.): | 1270 | |
| Payload (full fuel) (lbs.): | 826 | |
| Usable fuel (gals.): | 74 | |
| Oil capacity (qts.): | 12 | |
| Wingspan: | 33 ft. 6 in. | |
| Overall length: | 25 ft. 2 in. | |
| Height: | 6 ft. 5 in. | |
| Wing area (sq. ft.): | 181 | |
| Wing loading (lbs./sq. ft.): | 17.3 | |
| Power loading (lbs./hp.): | 12.0 | |
| Wheel size (in.): | 6.00 x 6 | |
| Seating capacity: | 4 | |
| Cabin doors: | 1 | |
| Cabin width (in.): | 42 | |
| Cabin height (in.): | 50 | |
| Baggage capacity (lbs.): | 270 | |
|
PERFORMANCE
|
||
| Cruise speed (kts.): | ||
| 75% power @ 24,000 ft.: | 170 | |
| 65% power: | 162 | |
| 55% power: | 154 (est.) | |
| Max range (w/ reserve) (nm): | ||
| 75% power: | 800 (est.) | |
| 65% power: | 880 (est.) | |
| 55% power: | 930 (est.) | |
| Fuel consumption (est. @ .44 lbs./hp/hr. sfc gph): | ||
| 75% power: | 14.0* | |
| 65% power: | 12.1* | |
| 55% power: | 10.2* | |
| Estimated endurance (65%) (hrs): | 5.0 | |
| Stall speed (gear, flaps up) (knots): | 58 | |
| Stall speed (gear, flaps down) (knots): | 52 | |
| Best rate of climb (SL fpm): | 1150 | |
| Service ceiling (ft.): | 19,200 | |
| Takeoff ground roll (ft.): | 1050 | |
| Landing ground roll (ft.): | 650 | |
| all specs are standard unless noted otherwise | ||
| * at 0.43 lbs/hp/hr sfc | ||