Web Rates
What should you be focusing on when you plan how to spend your online media dollars? Is it just the size of the audience or should it be the importance…
What should you be focusing on when you plan how to spend your online media dollars? Is it just the size of the audience or should it be the importance of the audience? Should your buy be based on cost per thousand, or should it be based on cost per lead? These are the kinds of ideas and questions you should be thinking about right now. We're not just one magazine with one website. We help our clients find the right quality, not the highest quantity.
1) planeandpilotmag.com: The Plane & Pilot website is one of the most popular websites in general aviation, with tens of thousands of people visiting every month to find interesting and exclusive information, such as features on how to be a better pilot. Our popular "Favorite Destinations" section is an interactive gallery populated by pilots, for pilots---a place where people who fly airplanes can visit and share exciting destinations. Plus, the site includes flight-school directories, LSA blogs, product reviews, aircraft pilot reports, videos and the most information on light sport aircraft---all of the things that pilots want to know and see. >> Rates and Specs 2) PLANE & PILOT eNewsletter:The Plane & Pilot eNewsletter is a twice a month update on the important stuff delivered right to our readers' inboxes. The eNL focuses on what's important to pilots. Our opt-in eNewsletter subscribers include Plane & Pilot subscribers, pilots that have ordered our Buy-a-Plane kit or our Learn-to-Fly kit, visitors who have requested information about the products featured on our websites, or anyone who has visited our website. One of the things in common with all our readers is that they have shown an interest in buying something from the general aviation industry. >> View Sample
3) Advertiser Exclusive Custom Blast Promotion: Do you have something new to promote or a special offer? The exclusive custom blast promotion goes out to our promotions list of more than 44,000+ pilots. This low-cost idea works when you have an exciting offer or new product that pilots need to know about right away. Rate: $1,500 per email blast >> View Sample
4) Product-Oriented Promotional Sweepstakes: Looking for a way to help build your product's brand identity? Our Giveaway Portal Sweepstakes are all about your company and its products. Readers learn about your products and enter to win---a perfect way to introduce your new products to our responsive readers. Plus, readers can opt in to receive information from you right on the form, so it's a way to build leads for your sales teams. The Giveaway Portal is produced by our design team and is promoted through web banners in our eNewsletters and across our website. Rate: Prices vary; see your account executive for more information >> View Sample Portal >> View Sample Portal Banners
5) Events and Holiday Online Promotions: Just before most major aviation events or before gift-giving holidays, we publish a series of event previews or gift guides that have proven to work to help promote the sales of your products. These low-cost promotions will drive sales of your new products just days before you put them on display at events like AirVenture, Sun ’n Fun so that buyers know to look for your booth and for holidays you can drive visitors to your website through our multilevel online efforts to promote these previews and gift guides by broadcasts to tens of thousands of pilots and in our eNewsletters and on the home page of our primary website. >>View Sample
6) learntoflykit.com: Whether you are a fight school or an aircraft manufacturer or a headset maker, you want to find potential new pilots because they will be spending on lots of general aviation products. This is the one website that will provide advertise with the names, addresses, email addresses as well as demographic information on every new student that requests information from your school or about your product and they are ready to buy. Rate: $500 per month. >>View Website Landing Page >>View Website Listing Page
7) buyaplanekit.com: Whether you sell aircraft or headsets, you want to find pilots that are shopping for an aircraft. If you sell an aircraft then you obviously do, but even if you don't you still want to reach these pilots as they will be buying new stuff to equip the plane. Headsets, tie downs, new charts and databases, etc. all are important to new aircraft owners. Here is your chance to find out who these people are while they are still shopping. Advertisers on this website get the names, addresses, email addresses and the important demographic information about these buyers. Rate: $400 per month. >>View Website Landing Page >>View Website Listing Page | 2015 Events | Cost | Closing Date | 1st Broadcast | 2nd Broadcast | 3rd Broadcast | 4th Broadcast | 5th Broadcast | Event Date | Sun 'n Fun Sneak Preview | $1,000 | 3/18/15 | 3/30/15 | 4/6/15 | 4/13/15 | - | 4/21/15- 4/26/15 | Live-From-Sun 'n Fun | $1,500 | 4/8/2015 | 4/22/2015 | 4/23/2015 | 4/24/2015 | 4/25/2015 | 4/27/2015 | 4/21/15-4/26/15 | Father's Day Gift Guide | $750 | 5/27/15 | 6/8/15 | 6/15/15 | - | - | 6/21/15 | Oshkosh Sneak Preview | $1,000 | 6/17/15 | 6/29/15 | 7/6/15 | 7/13/15 | - | 7/20/15-7/26/15 | Live-From-AirVenture | $1,500 | 7/8/2015 | 7/21/2015 | 7/22/2015 | 7/23/2015 | 7/24/2015 | 7/27/2015 | 7/20/15-7/26/15 | NBAA | $1,000 | 10/14/15 | 10/26/15 | 11/2/15 | 11/9/15 | - | 11/17/15-11/19/15 | Live-From-NBAA | $1,000 | 11/4/2015 | 11/18/2015 | 11/19/2015 | 11/20/2015 | 11/17/15-11/19/15 | Holiday Gift Guide | $1,000 | 11/11/15 | 11/23/15 | 11/30/15 | 12/7/15 | 12/14/15 | 12/25/15 | 2015 Events | Cost | Closing Date | 1st Broadcast | 2nd Broadcast | 3rd Broadcast | 4th Broadcast | 5th Broadcast | Event Date | Sun 'n Fun Sneak Preview | $1,000 | 3/18/15 | 3/30/15 | 4/6/15 | 4/13/15 | - | 4/21/15- 4/26/15 | Live-From-Sun 'n Fun | $1,500 | 4/8/2015 | 4/22/2015 | 4/23/2015 | 4/24/2015 | 4/25/2015 | 4/27/2015 | 4/21/15-4/26/15 | Father's Day Gift Guide | $750 | 5/27/15 | 6/8/15 | 6/15/15 | - | - | 6/21/15 | Oshkosh Sneak Preview | $1,000 | 6/17/15 | 6/29/15 | 7/6/15 | 7/13/15 | - | 7/20/15-7/26/15 | Live-From-AirVenture | $1,500 | 7/8/2015 | 7/21/2015 | 7/22/2015 | 7/23/2015 | 7/24/2015 | 7/27/2015 | 7/20/15-7/26/15 | NBAA | $1,000 | 10/14/15 | 10/26/15 | 11/2/15 | 11/9/15 | - | 11/17/15-11/19/15 | Live-From-NBAA | $1,000 | 11/4/2015 | 11/18/2015 | 11/19/2015 | 11/20/2015 | 11/17/15-11/19/15 | Holiday Gift Guide | $1,000 | 11/11/15 | 11/23/15 | 11/30/15 | 12/7/15 | 12/14/15 | 12/25/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Events | Cost | Closing Date | 1st Broadcast | 2nd Broadcast | 3rd Broadcast | 4th Broadcast | 5th Broadcast | Event Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 'n Fun Sneak Preview | $1,000 | 3/18/15 | 3/30/15 | 4/6/15 | 4/13/15 | - | 4/21/15- 4/26/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live-From-Sun 'n Fun | $1,500 | 4/8/2015 | 4/22/2015 | 4/23/2015 | 4/24/2015 | 4/25/2015 | 4/27/2015 | 4/21/15-4/26/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Day Gift Guide | $750 | 5/27/15 | 6/8/15 | 6/15/15 | - | - | 6/21/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oshkosh Sneak Preview | $1,000 | 6/17/15 | 6/29/15 | 7/6/15 | 7/13/15 | - | 7/20/15-7/26/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live-From-AirVenture | $1,500 | 7/8/2015 | 7/21/2015 | 7/22/2015 | 7/23/2015 | 7/24/2015 | 7/27/2015 | 7/20/15-7/26/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBAA | $1,000 | 10/14/15 | 10/26/15 | 11/2/15 | 11/9/15 | - | 11/17/15-11/19/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live-From-NBAA | $1,000 | 11/4/2015 | 11/18/2015 | 11/19/2015 | 11/20/2015 | 11/17/15-11/19/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Gift Guide | $1,000 | 11/11/15 | 11/23/15 | 11/30/15 | 12/7/15 | 12/14/15 | 12/25/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Events | Cost | Closing Date | 1st Broadcast | 2nd Broadcast | 3rd Broadcast | 4th Broadcast | 5th Broadcast | Event Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 'n Fun Sneak Preview | $1,000 | 3/18/15 | 3/30/15 | 4/6/15 | 4/13/15 | - | 4/21/15- 4/26/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live-From-Sun 'n Fun | $1,500 | 4/8/2015 | 4/22/2015 | 4/23/2015 | 4/24/2015 | 4/25/2015 | 4/27/2015 | 4/21/15-4/26/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Day Gift Guide | $750 | 5/27/15 | 6/8/15 | 6/15/15 | - | - | 6/21/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oshkosh Sneak Preview | $1,000 | 6/17/15 | 6/29/15 | 7/6/15 | 7/13/15 | - | 7/20/15-7/26/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live-From-AirVenture | $1,500 | 7/8/2015 | 7/21/2015 | 7/22/2015 | 7/23/2015 | 7/24/2015 | 7/27/2015 | 7/20/15-7/26/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBAA | $1,000 | 10/14/15 | 10/26/15 | 11/2/15 | 11/9/15 | - | 11/17/15-11/19/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live-From-NBAA | $1,000 | 11/4/2015 | 11/18/2015 | 11/19/2015 | 11/20/2015 | 11/17/15-11/19/15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Gift Guide | $1,000 | 11/11/15 | 11/23/15 | 11/30/15 | 12/7/15 | 12/14/15 | 12/25/15 |
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox