Thunder Mustang
10 Thunder Mustang | North American P-51D Thunder Mustang North American P-51D Engine Make/Model: Falconer V12 RR Merlin Displacement (cu. in.): 601 1649 Horsepower: 640 1490 Fuel Type: 100LL 100LL…
10
|
|||
Thunder Mustang | North American P-51D
|
|||
Thunder Mustang | North American P-51D | ||
Engine Make/Model: | Falconer V12 | RR Merlin | |
Displacement (cu. in.): | 601 | 1649 | |
Horsepower: | 640 | 1490 | |
Fuel Type: | 100LL | 100LL | |
Four-Blade Propeller (in.): | 94 MT | 134 Ham Std | |
Equivalent Flat Plate Area (sq. ft.): | 8.1 | 13.4 | |
Landing Gear Type: | Conv/retr | Conv/Petr | |
Max Takeoff Weight (lbs.): | 3200 | 11,600 | |
Empty Weight (lbs.): | 2200 | 7635 | |
Useful Load, Std. (lbs.): | 1000 | 3965 | |
Usable Fuel, Std. (gals./lbs.): | 102 | 180 | |
Payload, Full Std. Fuel (lbs.): | 388 | 2885 | |
Wingspan: | 23' 10" | 37' | |
Overall Length: | 24' 3" | 42' 3" | |
Wing Area (sq. ft.): | 104 | 236 | |
Wing Loading (lbs./sq. ft.): | 28.8 | 49.2 | |
Power Loading (lbs./hp): | 5.0 | 7.7 | |
Seating Capacity: | 2 | 2 | |
PERFORMANCE
|
|||
Max Speed SL (kts.): | 326 | 326 | |
Max Cruise Speed (kts., 75%): | 300 | 250 | |
Cruise Fuel Burn (gph/lbs): | 25 | 60 | |
Best Rate Of Climb, SL (fpm): | 5200 | 2800 | |
Service Ceiling (ft.): | 25,000 | 46,000 | |
Stall (Vso,kts.): | 68 | 88 | |
ODEA DeveloperWriter
Subscribe to Our Newsletter
Get the latest Plane & Pilot Magazine stories delivered directly to your inbox